No. | Description | Cost Rs. Inlacs |
---|---|---|
1 | Reserve Bank of India, Hyderabad | 35.0 |
2 | Reserve Bank of India, Bangalore | 8.0 |
3 | Reserve Bank of India, Ahmedabad | 20.0 |
4 | Citibank, Mumbai & Kolkata | 8.5 |
5 | Dena Bank, Ahmedabad | 50.0 |
6 | State Bank of India, Mumbai (Report on fire protection systems) | |
7 | CSSR Embassy, New Delhi | 65.0 |
8 | Mafatlal Building, Nariman Point, Mumbai | 46.0 |
9 | Air India, Accounts Bldg | 13.0 |
10 | Air India, Technical HQ Building, Mumbai | 40.0 |
11 | Social Insurance Building I & II Jeddah,Kingdom of Saudi Arabia | 40.0 |
12 | LIC Visweswaraya Centre, Bangalore | 40.0 |
13 | Nocil Wen Offices, Mumbai | 5.5 |
14 | L & T Offices, New Delhi & Madras | 5.0 |
15 | Indian Institute of Packaging, Mumbai | 3.0 |
16 | Central Bank, Kolkata | 60.0 |
17 | Reserve Bank of India, Mumbai | 35.0 |
18 | Reserve Bank of India, Chandigarh | 60.0 |
19 | Chinubhai Towers, Ahmedabad | 20.0 |
20 | ONGC Twin Towers, Mumbai | 260.0 |
21 | Hinduja House, Worli, Mumbai | 30.0 |
22 | Bharat Bhavan Auditorium & Museum, Bhopal | 16.0 |
23 | M P State Building, Bhopal | 350.0 |
24 | Vidhan Bhavan, Bhopal | 622.0 |
25 | M S E B Office Building, Shillong | 10.0 |
26 | Citibank NA Office, Sakhar Bhavan, Mumbai | 40.0 |
27 | Citibank NA Office – D N Road, Mumbai | 20.0 |
28 | Citibank NA Office – Mumbai Forbes Building | 5.0 |
29 | Diamond Centre, Mumbai (Plaza Panchshil) | 500.0 |
30 | ITC Complex, Chowringhee | 450.0 |
31 | HDFC Offices, Ramon House, Mumbai | 30.0 |
32 | HDFC Offices, Vashi, Navi Mumbai | 40.0 |
33 | HDFC Offices, Cochin | 30.0 |
34 | HDFC Offices, Ahmedabad | 30.0 |
35 | Russi Mody Centre of Excellence, Jamshedpur (TISCO) | 150.0 |
36 | British Deputy High Commission Offices, Mumbai | 75.0 |
37 | Essar Towers, Mahalaxmi, Mumbai | 1208.0 |
38 | IL& FS, Bandra Kurla Complex, Mumbai | 1963.0 |
39 | Reserve Bank of India Belapur, Mumbai | 100.0 |
40 | Mafatlal Fine Corp. Office, Mumbai | 1382.94 |
41 | Citibank – Bandra Kurla Complex, Mumbai | 1190.0 |
42 | Apple Industries – Bandra Kurla Complex, Mumbai | 646.25 |
43 | Kotak Mahindra Office – Mumbai | 99.0 |
44 | RBI – Renovation of Amar Bldg. Mumbai | 600.0 |
45 | H & G House – Andheri , Mumbai | 259.5 |
46 | Blue Dart Corporate House – Mumbai | 235.0 |
47 | Vimal Showroom – Ahmedabad | 40.0 |
48 | DSP Merrill Lynch, office Mumbai | 51.29 |
49 | J P Morgan office– Vakil House, Mumbai | 52.0 |
50 | J M Finance Office, Mumbai | 109.0 |
51 | Colgate Palmolive India Ltd. – Corporate Office | 751.06 |
52 | Proctor & Gamble Office, Andheri, Mumbai | 1682.5 |
53 | Enron, Mumbai | 1000.0 |
54 | Kalpataru Synergy, Vakola, Mumbai | 766.61 |
55 | Ruby House, Mumbai | 250.0 |
56 | Godrej Centre for Excellence | 400.0 |
57 | The Ruby, Mumbai | 10000.00 |
58 | ONGC – Corporate Office at New Delhi | 14000.0 |
59 | Reliance – Ghatkopar | |
60 | Reliance – Borivali | 40.0 |
61 | Reliance – Goreagon | 40.0 |
62 | Reliance – Kandivali | 40.0 |
63 | India Bulls – Jupiter Mills | 6000.0 |
64 | Reliance Energy Ltd – Mira Bhyander | |
65 | India Bulls, Elphinston, Mumbai. | 19000.0 |
66 | Naman Midtown, Mumbai. | 6000.0 |
67 | Reliance Energy Ltd – Versova | 40.0 |
68 | Reliance Energy Ltd – Powai | |
69 | Retroscape Infrastructure – Navi Mumbai | |
70 | West End – Sector II (Restaurant + Offices) | |
71 | Marathon Ikon | |
72 | India Bulls Library & Residential Building – Mumbai | 2000.0 |
73 | Marathon Futurex, Mumbai | 7000.0 |
74 | Tata Centre – Gurgaon | 9500.0 |
75 | Citi Bank, Nariman Point – Mumbai | |
76 | India Bulls Basement Ventilation – Elphinstone Mills, Mumbai | 1200.0 |
77 | ONGC – Hyderabad | 4200.0 |
78 | Unique Global Corporate House, Ahmedabad | 100.0 |
79 | R City Offices, Mumbai | |
80 | Hubtown Solaris (Andheri), Mumbai | 5000.0 |
81 | Parinee Cresenzo (BKC), Mumbai | 8000.0 |
82 | Commercial Building, Babylon, Raipur | |
83 | Integrated Mixed Use Development, Yashwantpur, Bangalore for Tata Realty (TRIL) | 18000.0 |
84 | Atlanta Centre – Goregaon | |
85 | Indiabulls – Sky Suite Tower & IFC – MCGM | 11000.0 |
86 | Sanvo Commercial Basement Services CIDCO – Marathon Realty | |
87 | Syntel – Pune | 2500.0 |
88 | TCS – Hinjewadi SEZ, Pune | 33000.0 |
89 | Matrix – IT Building, Pune | 2000.0 |
90 | IT Complex – Nesco, Mumbai | 3300.0 |
91 | Solvay R & D Center, Savli, Gujarat | 450.0 |
92 | TCS – Rajashree Business Park | |
93 | Ultratech Cement – Taloja Panvel | |
94 | TCS Sahyadri Park – Transit Hub at Hinjewadi | 50.0 |
95 | IT Park at Wakad Pune (Kolte Patil Developers) | |
96 | Godrej Two – Peer Review at Vikhroli, Mumbai | |
97 | Modifications of TRIL IT4, Malad | |
98 | EL-25 IT Bldg. for Naman Group, Kharghar | |
99 | UST Global Campus at Kochi | |
100 | UST Global Campus at Trivandrum | |
101 | Carnival Technopark, Trivandrum | |
102 | IT Park Thane, Neptune Developers | |
103 | Bora Commercial Project, Pune | |
104 | World Trade Centre at Nauroji Nagar,New Delhi | |
105 | Commercial Complex Beside Hotel FFM, Kolkata | |
106 | IndusInd Bank at Chennai | |
107 | TCS Sahyadri Park-2, Pune | |
108 | ICICI Bank, BKC Mumbai | |
109 | Wagholi Commercial at Pune | |
110 | Commercial Building at Viman Nagar, Pune (Gagan Developers) | |
111 | Restaurant at Nesco IT3, Goregaon Mumbai | |
112 | Commercial Bldg. at Koregaon Park, Pune | |
113 | Commercial Building at Nagpur for Pagariya Group | |
114 | ICICI Bank at Delhi | |
115 | Brookfield / Fairmont At Powai (Commercial), Mumbai | |
116 | Commercial Building At Kadri Manzil, Khar, Mumbai | |
117 | NESCO Campus IT-2, Goregaon Mumbai | |
118 | Commercial Project At Baner Pune |
A 195 meter tall commercial building having a built-up area of 1.7 million sft at Dadar which is in central Mumbai. This is a proposed Gold rated LEED certified building . There is a 3500TR central chilled water plant installed with specialized designs to counter the high heads encountered for tall buildings through heat exchangers and tertiary pumping systems. The plumbing and fire fighting systems are specially selected to meet the demand of high head pressure of the building. The electrical systems are designed with fail safe approach to prevent blackout or brown out of the building to meet demand of IT companies housed in the building and who require 24hr operation. There are 18 high speed elevators integrated with flap barriers and smart cards for destination access control. A state of the art Building Management System is installed for automation of the entire building eletro-mechanical systems.
Platinum rated Green Building owned by public sector giant ONGC. Project implements various state-of-art energy conservation methods like Earth Air Tunnels, Solar Power generation etc. It also encompasses Gas Engine Gen Sets and VAMs as special features which reduces direct electrical burden.
IFC is a multi tower multi used commercial building developed by one of India's top business house. Construction area exceeds 2 million sq.ft. Engineering support services has offered maximum flexibility to take advantage of varying market demands. It is a Gold rated Green Building.
This is a mixed use development by M/s TATA Realty and Infrastructure Limited at Gurgaon, Haryana. Project contains multiple utilities like Retails, Office areas and Service Apartments in the same premise. The main challenge in the design was to devise a system than could effectively cater to multiple load scenarios round the clock without compromising on energy efficiency. Other site constraints like water availability also had to be taken into account. It is planned as LEED Gold rated building.