No. | Description | Cost Rs. Inlacs |
---|---|---|
1 | AIIMS, Kalyani, West Bengal (1000 Beds) | 40000.0 |
2 | AIIMS, Nagpur (1000 Beds) | 40000.0 |
3 | Breach Candy Hospital Extension, Mumbai | 25.0 |
4 | Lilavathi Hospital , Mumbai (400 Beds) | 150.0 |
5 | Saifee Hospital , Mumbai (250 Beds) | 2102.0 |
6 | Sinhgad College & Hospital, Pune (558 Beds) | 2000.0 |
7 | Hinduja National Hospital and Research Centre, Mumbai (in collaboration with MGH Boston, USA)(300 bed) | 500.0 |
8 | Bombay Hospital Trust’s Hospital at Jaipur (600 Bed) | |
9 | National Cancer Institute – Nagpur (450 Beds) | |
10 | Breach Candy Hospital (Renovation), Mumbai | 350.0 |
11 | Indraprastha Apollo Hospital, Okhla New Delhi (600 beds) | 800.0 |
12 | S L Raheja Hospital, Mumbai (350 Beds) | 295.0 |
13 | KLE Hospital , Belgaum (2200 Beds) | 667.0 |
14 | Bai Jerbai Wadia Hospital for Children, Parel, Mumbai (488 Beds) | |
15 | Suyash Superspeciality Hospital at Raipur, Chhattisgarh (100 Beds) | 8000.0 |
16 | Hong Ngoc Hospital at Hanoi, Vietnam (500 Beds) | |
17 | Sri Chitra Tirunal Institute for Medical Science & Technology – Polymer Complex, Trivandrum | 18.0 |
18 | G T Hospital Complex, Mumbai | 200.0 |
19 | Sri Chitra Tirunal Institute for Medical Science & Technology – Neurology Cardiology, Trivandrum | 100.0 |
20 | Jupiter Lifeline Hospital, Thane (200 Bed) | 2000.0 |
21 | K.L.E. Society’s Hospital & Medical Research Centre- New OT Block, Belgaum | 500.0 |
22 | Shankar Foundation Eye Hospital – Visakapatnam (100 Bed) | 800.0 |
23 | KMC Hospital, Additions and alterations Manipal (1000 Bed) | 100.0 |
24 | MRS Hospital, Bangalore ( 500 Bed) | 450.0 |
25 | Masina Hospital Extension, Mumbai | 30.0 |
26 | Kamineni Hospitals, Hyderabad | 300.0 |
27 | Indira Gandhi Medical Centre, Male (500 Beds) | 650.0 |
28 | Hospital Surat, Gujarat (220 Bed) | |
29 | Zydus Hospital Ahmedabad (600 Bed) | 1500.0 |
30 | Zydus Hospital Anand, Gujarat (150 Bed) | 500.0 |
31 | Asclepius Hospital – Guwahati (160 Beds) | 3300.0 |
32 | Kamalnayan Bajaj Hospital – Aurangabad | |
33 | Elamkulam Hospital at Nilambur, Kerala | 1500.0 |
34 | Ashoka Institute of Medical Sciences & Research at Nashik (Hosmac) | 3800.0 |
35 | Bharat Heart Hospital – Deharadun | |
36 | Baroda Heart Institute of Research Centre (BHIRC) at Baroda (125 Beds) | |
37 | National Hospital at Colombo, Sri Lanka | |
38 | Hindu Sabha Hospital for Sandu Developers, Ghatkopar (300 Bed) | |
39 | Hospital at Nagpur for Pagariya Group (250 Bed) | |
40 | JSM Super Specialty Hospital At Ulwe, Navi Mumbai | |
41 | LHRC For Bharat Diamond Bourse (LILAVATI Hospital) |
250 bed state of art multi-specialty hospital. A multi-speciality tertiary care hospital built as per global standards
Indraprastha Apollo Hospitals, New Delhi is the First Hospital in India to be Internationally Accredited by Joint Commission International (JCI). It is one of the best multi-speciality tertiary acute care hospitals.500 beds in first phase
An iconic hospital located in South Mumbai is a state of an Art. 254 Bed multi-speciality hospital catering to patients from various parts of the country and abroad since June 2005.
The Bai Jerbai Wadia Hospital for Children’s hospital is located in the heart of Mumbai. This is 550 bedded hospital. BJWHC also has the largest Neonatal Intensive Care Unit (NICU) in the West Zone. It is the only centre for Neonatal/Paediatric Dialysis in Western India.