No. | Description | Cost Rs. Inlacs |
---|---|---|
1 | Mr Nusliwadia’s Apartment, Mumbai | 6.0 |
2 | Canadian High Commissioner’s Residence, New Delhi | 4.5 |
3 | Mecca Films, Mumbai | 8.0 |
4 | Hinduja House, Mumbai | 20.0 |
5 | Female nurses colony (200 #) AL-FANATIR Hospital, Kingdom of Saudi Arabia | 300.0 |
6 | Ashok Leyland Guest House | 100.0 |
7 | Ruia’s Bungalow | 200.0 |
8 | MLA Hostel, Mumbai | 300.0 |
9 | Bhor Towers, Mumbai | 977.0 |
10 | Chaitanya Towers, Mumbai | 450.0 |
11 | Konark Empress, Mumbai | 116.25 |
12 | Prism Cement, Staff Quarters, Satna | 400.0 |
13 | Garden View – Mumbai | 300.0 |
14 | Buckley Court , Mumbai | 300.0 |
15 | Prism Cement Housing Colony, Satna | 400.0 |
16 | Seawoods Estate – NRI Complex, Navi Mumbai | 3300.0 |
17 | Sunjana Developers, Thane | 200.0 |
18 | Tulsiani Builders & Developers, Andheri | 300.0 |
19 | Godrej Properties, Planet Godrej, Mumbai | 2500.0 |
20 | Piramal Holdings – Ashok Gardens | 2000.0 |
21 | Barot Bungalow – Juhu | |
22 | Mr Sanjay Reddy’s Bungalow at Hyderabad | |
23 | Runwal Orchard (Ghatkopar) Mumbai | 24000 |
24 | Shalini Residence – Hyderabad | |
25 | Bungalow at Bandra | |
26 | Township for JSW Energy – Ratnagiri | |
27 | Reliance Centre – Dahanu | |
28 | Akruti Greenwoods – Thane | |
29 | Runwal Anthurium – Mulund | |
30 | Saifee Park, Mazgaon – Mumbai | 3500 |
31 | Sai Construction – Veer Sambhaji Nagar | |
32 | Residential Project at Goregaon | |
33 | Godrej Garden Enclave – (Residential Tower) | |
34 | Residential Project At Kohinoor Dadar | |
35 | Todiwala – Lower Parel Mumbai | |
36 | Lifescapes Jeevdaya – Ghatkopar | |
37 | Elite Housing Development – Tardeo | |
38 | Bungalow at Lonavala | |
39 | Conwood – Residential Tower | |
40 | Rising City , Ghatkopar | |
41 | Magnum Residential Tower – Lalbaug | |
42 | Residential Tower at Mulund | |
43 | Agar Bazar – Prabhadevi | |
44 | Spark Developers – Ghatkopar | |
45 | Lodha Project at Wagle Estate – Thane | |
46 | Highrise Project at Sewree – Mumbai | |
47 | Lodha Gradezza at Wagle Estate (8.75 lacs sq.ft) | |
48 | Project at Sunteck City – Goregaon | |
49 | Signia High – Magathane – Borivali | |
50 | Chembur SRS Project – Chembur | |
51 | Naman Premier Project – Mumbai | 18500 |
52 | Reliance Tirupati Guest House, Tirupati | |
53 | Lodha Venezia Kalachowkie – (13.75 lacs sq.ft) | |
54 | Residential Development Mogra Village – Mumbai (2.54 lacs sq.ft) | |
55 | Spark Developers – Mogra Vikas, Mumbai | |
56 | Spark Developers – Kanchkarkhana, Mumbai | |
57 | Spark Developers– Manjrekar Market, Mumbai | |
58 | Spark Developers – Worli, Mumbai | |
59 | Aikya Solutions – Mumbai | |
60 | Neelamber Housing Society, Pedder Road, Mumbai | |
61 | Betawade Project – Dombivali | |
62 | Ravikiran, Mumbai | |
63 | BPS Prathishta, Mumbai | |
64 | Meridian Project, Thane | |
65 | Coconut Residential Project at Surat | |
66 | Shivam Mega structure, Kandivali | |
67 | Simplex Khushaangan, Malad | |
68 | Kavya Grandeur, Ghodbunder Thane | |
69 | Ensaara Metro Park, Residential, Nagpur | |
70 | Amarnanai Residential, Khar | |
71 | Madhoor Ananddham, Nasik | |
72 | Madhoor Maitri, Nasik | |
73 | Residential project at Jogeshwari – M M Corp. | |
74 | Nair Mahal, Tulsi pipe Road, Mumbai | |
75 | Kalash, Andheri | |
76 | Marathon Nexzone, Panvel | |
77 | Viceroy Enclave, Bredco, Kandivali | |
78 | Sheth Avalon, Thane | 4340 |
79 | Sanghmitra Residential project at Mumbai (Praveen Awate Architect) | |
80 | Vibgyor Habitat, Borivali | |
81 | Residential Project at Kurla | |
82 | Residential Devt. At Bandra (Dhreeraj Housing Pvt Ltd.) | |
83 | Seva Sadan, Chembur, Mumbai | |
84 | Residential project of Lakhani Developers at Saroj Bandra | |
85 | JSW Steel (Residential Devt.), Ratnagiri | |
86 | Mr Dubash Residence (Mr Rooshad Shroff) | |
87 | Residential Devt. At Chandivali Andheri (Mahindra Lifescapes) | |
88 | Residential Bldg. for ION at Marathon Nexzone, Panvel | |
89 | Naira Project (12 Villas) at Goa | |
90 | Jindal Villa at Nepean Sea Road, Mumbai | |
91 | Palm Beach Galleria, Navi Mumbai | |
92 | Bungalow project at Rambaugh, Nashik | |
93 | Montebello Residential Project, Igatpuri | |
94 | Residential Sale Bldg. Wing A & B of Marathon Nexzone,Panvel | |
95 | Ashirwad Bungalow at Karter Road, Mumbai | |
96 | Nalanda Residential Bldg at Ghatkopar, Mumbai | |
97 | Residential + Commercial complex at Ghatkopar Bhanushaliwadi | |
98 | Residential sale bldg. for VEGA at Marathon Nexzone, Panvel | |
99 | Tricone City, I Indore (Residential Township) | |
100 | Tata Housing Serein, Thane | |
101 | Mahindra Lifespaces Kandivali (Residential) | |
102 | Jindal Mansion on Pedder Road, Mumbai | |
103 | Mathubai Chawl, Safal Realtors & Developers, Mumbai | |
104 | Madhoor Matunga | |
105 | Nalanda K5 Rehab at Ghatkopar, Mumbai | |
106 | Everest Residential Project, Mumbai | |
107 | Peer Review for Mahindra Lifespaces Happinest at Palghar | |
108 | Madhoor Buildwell (Krishna Vinayak) at Byculla | |
109 | Veena Developers, Palghar | |
110 | Res. Devt. at Ghodbunder, Akash Developers, Thane | |
111 | Evershine Global City, Avenue at Virar | |
112 | TRIL- 74 Greens at Vadhavali, Chembur | |
113 | Regency Group Residential Tower at Thane | |
114 | Residence at Dhaka, Bangladesh | |
115 | Royal Altezza , Residential Project at Ghatkopar, Mumbai | |
116 | Seabird Residential Project at Karwar, Mangalore | |
117 | Residential Township at Mahalunge R7b Sector For Godrej Properties, Pune | |
118 | Residential Township at Hinjewadi R4 Sector For Godrej Properties, Pune | |
119 | Residential project at Bandra, Mumbai | |
120 | Residential Township at Hinjewadi R2 Sector For Godrej Properties, Pune |
It is a residential & commercial complex coming up in Mulund(W), developed by M/s Runwal Group. which has four high rise tower of 112m high and commercial complex with retail and offices . Total plot area is 3.2 lac sqft. The complex comprises of 2 large basement and 2 podium above this. There is 0.9 lac sqft landscape area on top of last podium having club house, swimming pool & other amenity space. Rain water harvesting chambers provided to improve the quality of ground water as well as it will increase height of water table in the locality. Total power requirement for the complex is 9MVA.
Planet Godrej is located in South Mumbai on plot of 9-acre (3.6 ha) at Mahalaxmi, Mumbai. Planet Godrej is one of the tallest towers in India. The tower is 181 m (594 ft) and 51 floors high. Only 5% of the total land was used to build the building leading to a large amount of open space. It was designed by the internationally renowned, Singapore-based, DP Architects and was also awarded the PINNACLE Award 2006, by Zee Business.
RA Residences a premium residential tower with all modern amenities is strategically situated at Dadar East. The Building is designed and well planned and all the apartments face Bandra Worli Sea Link. The Project is strategically located in the heart of Mumbai Central District. It offers unmatched access to Mumbai key destinations, emerging hubs and the suburbs.